We use cookies to enhance site navigation, analyze site usage and assist with overall marketing efforts. View Details
Business Rates
Business Share Certificate Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
Business 11 Month Special Limited Term Certificate | 3.585% | 3.65% | 5/06/2024 |
Business 21 Month Special Limited Term Certificate | 3.392% | 3.45% | 5/06/2024 |
Business 12 Month Certificate ($500.00-$49,999.99) | 2.946% | 3.00% | 1/17/2024 |
Business 12 Month Certificate ($50,000.00+) | 3.053% | 3.10% | 1/17/2024 |
*APY is Annual Percentage Yield.
Penalty may be imposed for early withdrawal. Minimum balance of $500 required to earn advertised Annual Percentage Yield.
Business Money Market Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
$2,500.00-$9,999.99 | 0.598% | 0.60% | 5/02/2023 |
$10,000.00-$24,999.99 | 0.648% | 0.65% | 5/02/2023 |
$25,000.00-$49,999.99 | 0.797% | 0.80% | 5/02/2023 |
$50,000.00-$99,999.99 | 0.797% | 0.80% | 5/02/2023 |
$100,000.00 or greater | 1.094% | 1.10% | 5/02/2023 |
*APY is Annual Percentage Yield.
Minimum balance of $2,500 required to earn advertised Annual Percentage Yield.
Business Savings and Checking Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
Business Share Savings** | 0.050% | 0.05% | 9/3/2024 |
Business Select** | 0.050% | 0.05% | 9/3/2024 |
Business Interest Checking*** | 0.050% | 0.05% | 9/3/2024 |
*APY is Annual Percentage Yield.
**Minimum balance of $100 required to earn advertised Annual Percentage Yield.
***Minimum balance of $500 required to earn advertised Annual Percentage Yield.